Name | Operator | Output | Source | Method | Completion Date | Wikidata |
---|---|---|---|---|---|---|
Hinkley Point C Nuclear Power Station | EDF Energy | 3,260 MW | nuclear | fission | 2025 | Q5767271 |
Hornsea 3 | Ørsted | 2,900 MW | wind | wind_turbine | ||
East Anglia THREE | 1,400 MW | wind | Q115942251 | |||
Sofia Wind Farm | 1,400 MW | wind | wind_turbine | Q115952416 | ||
Dogger Bank C Wind Farm | 1,218 MW | wind | wind_turbine | Q115952280 | ||
Dogger Bank B Wind Farm | 1,200 MW | wind | wind_turbine | Q117337478 | ||
Neart na Gaoithe Wind Farm | EDF Renewables;ESB | 450 MW | wind | 2023 | Q15261442 | |
Project Fortress | Cleve Hill Solar Park Ltd | 350 MW | solar | photovoltaic | Q96375108 | |
Blackhillock Energy Storage | Zenobe | 300 MW | battery | Q117011366 | ||
Progress Power | Drax | 299 MW | gas | combustion | ||
Breach Solar Farm | 68 MW | solar | photovoltaic | Q120401888 | ||
Wishaw Battery | 50 MW | battery | Q117011275 | |||
Newton Wood Farm Renewable Energy Battery Storage | Anesco | 49.90 MW | battery | battery-storage | ||
Derril Water Solar Farm | Ripple Coop 3 Limited | 42.00 MW | solar | |||
Newhurst Energy Recovery Facility | Multifuel Energy (Wheelabrator)/ BIFFA | 42.00 MW | waste | combustion | 2023-06-01 | |
Port Clarence Biomass Plant | Port Clarence Energy Ltd. | 40.00 MW | biomass | combustion | ||
Aurora Solar Farm | 31.90 MW | solar | photovoltaic | Q120401957 | ||
United Downs Deep Geothermal Power Project | 3.00 MW | geothermal | Q5548574 | |||
Lancaster University Solar Photovoltaic Farm |
Under-construction power plants are indicated based on the construction:power
tag in OSM.