Name | Operator | Output | Source | Method | Completion Date | Wikidata |
---|---|---|---|---|---|---|
Hinkley Point C Nuclear Power Station | EDF Energy | 3,260 MW | nuclear | fission | 2025 | Q5767271 |
Sizewell C | EDF | 3,200 MW | nuclear | fission | ||
Hornsea 3 | Ørsted | 2,900 MW | wind | wind_turbine | ||
East Anglia THREE | 1,400 MW | wind | Q115942251 | |||
Norfolk Boreas | RWE | 1,400 MW | wind | |||
Norfolk Vanguard East | RWE | 1,400 MW | wind | |||
Sofia Wind Farm | 1,400 MW | wind | wind_turbine | 2026 | Q115952416 | |
Norfolk Vanguard West | RWE Renewables | 1,380 MW | wind | |||
Dogger Bank C Wind Farm | 1,218 MW | wind | wind_turbine | Q4 2026 | Q115952280 | |
Dogger Bank B Wind Farm | 1,200 MW | wind | wind_turbine | 2026 | Q117337478 | |
Inch Cape Offshore Wind Farm | 1,080 MW | wind | ||||
Inch Cape Offshore Wind Farm | 1,080 MW | wind | Q133305885 | |||
East Anglia TWO | ScottishPower Renewables | 960 MW | wind | wind_turbine | 2028 | |
Ratcliffe BESS | Sandbrook Capital BES Limited | 600 MW | battery | |||
Coalburn 2 BESS | Alcemi Storage Development Limited | 500 MW | battery | 2027-08 | ||
Coalburn BESS | Alcemi Storage Development Limited | 500 MW | battery | 2025-10 | ||
Devilla BESS | Alcemi Storage Development Limited | 500 MW | battery | 2027-10 | ||
Eccles II BESS | Intergen | 500 MW | battery | |||
Thurrock Flexible Generation | Statera Energy Limited | 450 MW | gas | |||
Dudgeon Extension South | equinor | 402 MW | wind | |||
Eccles BESS | Zenobe Energy Limited | 400 MW | battery | |||
Monk Fryston Battery Storage | SSE Renewables | 320 MW | battery | 2026-01 | ||
Hirwaun Power Station | Drax Group PLC | 299 MW | gas | Q132860987 | ||
Millbrook Power | 299 MW | gas | Q132861010 | |||
Progress Power | Drax | 299 MW | gas | combustion | Q132861016 | |
Strathy South Wind Farm | SSE | 218 MW | wind | |||
Battery Storage site | Statera | 200 MW | battery | |||
Cleve Hill Battery Storage | 150 MW | battery | ||||
Hornsea EBI Station A | 150 MW | battery | ||||
Hornsea EBI Station B | 150 MW | battery | ||||
Cumberhead West Wind Farm | 3R Energy Solutions Limited & Scottish Power Renewables | 126 MW | wind | |||
Hickling Lane, Swainsthorpe -Battery Storage | EDF Renewables | 114 MW | battery | |||
Battery Storage site | Statera | 100 MW | battery | |||
Bullen Lane - Battery Storage | Cambridge Power Limited / Pivot Power | 100 MW | battery | |||
Hagshaw Hill (Repowering) | Scottish Power Renewables | 84 MW | wind | |||
Douglas West Wind Farm Extension | Scottish Power Renewables | 78 MW | wind | |||
Arecleoch Wind Farm (extension) | Scottish Power Renewables | 70 MW | wind | 2026 | ||
Breach Solar Farm | 68 MW | solar | photovoltaic | Q120401888 | ||
Strathy Wood Wind Farm | RWE | 63 MW | wind | Q135458322 | ||
Capenhurst BESS | Constantine Energy Storage | 57 MW | battery | |||
Monk Fryston Battery Storage | HD777FRY / Pelagic Energy | 57 MW | battery | 2026-01 | ||
Whitegate BESS | Constantine Energy Storage | 57 MW | battery | |||
South Fambridge Hall - Solar farm | BayWa r.e. UK Limited | 52 MW | solar | photovoltaic | Q3 2025 | |
Kilgallioch Windfarm (Extension) | Scottish Power Renewables | 50 MW | wind | |||
Neilston Greener Grid Park | Statkraft | 50 MW | battery | |||
Newton Wood Farm Renewable Energy Battery Storage | Anesco | 49.90 MW | battery | battery-storage | ||
Whirlbush Solar farm | 49.90 MW | solar | photovoltaic | |||
Derril Water Solar Farm | Ripple Coop 3 Limited | 42.00 MW | solar | |||
Port Clarence Biomass Plant | Port Clarence Energy Ltd. | 40.00 MW | biomass | combustion | ||
Aurora Solar Farm | 31.90 MW | solar | photovoltaic | Q120401957 | ||
Bramford Solar Farm | Bramford Green | 30.00 MW | photovoltaic | |||
Greybarn Solar Energy Farm | Statkraft UK | 29.00 MW | solar | photovoltaic | ||
South Fambridge Hall - Battery storage | BayWa r.e. UK Limited | 20.00 MW | battery | |||
Stansted Solar Project | Manchester Airport Group Plc | 14.30 MW | solar | photovoltaic | ||
United Downs Deep Geothermal Power Project | 3.00 MW | geothermal | Q5548574 | |||
Bramford Solar Farm BESS | battery | |||||
Burrow Beck Solar Farm | Lancaster City Council | |||||
Dudgeon Extension North | Equinor | wind | ||||
Lancaster University Solar Photovoltaic Farm | ||||||
Sheringham Shoal Extension Wind Farm | Equinor | wind | ||||
Thurrock Flexible Generation | ||||||
Worset Solar Farm | solar | photovoltaic | ||||
[unnamed] | waste | combustion |
Under-construction power plants are indicated based on the construction:power
tag in OSM.